NEW Reviews Beta Feedback
Apple iPod Nano
- Pricing: Average: $199 (12/19/2008)
- Performance: Superior: 94
- Features: Fair: 64
- Design: Very Good: 83
Pricing
Average: $199Performance
Superior: 94| PC World Tests | |
|---|---|
| Maximum Usable Output Level, Average (dBV) | -3.1 |
| Total Harmonic Distortion and Noise, Average (%) | 0.01 |
| Signal-to-Noise Ratio, Average (dB) | 83 |
| Crosstalk, Average (dB) | -63 |
| Frequency Response Deviation, Average (dB) | 0.1 |
Features
Fair: 64| Capacity | |
|---|---|
| Built-in Capacity | 16GB |
| SD card | No |
| mini SD | No |
| micro SD | No |
| Memory Stick Micro | No |
| Compact Flash | No |
| Smart Media | No |
| xD Picture Card | No |
| Memory Stick | No |
| Battery | |
|---|---|
| Replaceable Battery | No |
| Hours of Play (Per vendor) | 24 |
| Screen | |
|---|---|
| Screen Size (inches) | 2 |
| Screen Resolution | 320 by 240 |
| ScreenType | Color |
| Size | |
|---|---|
| Dimensions (inches) | 1.5 by 0.2 by 3.6 |
| Weight (oz.) | 1.3 |
| Connections | |
|---|---|
| Line Out | No |
| Firewire | No |
| Headphone output | Yes |
| Microphone input | No |
| USB | No |
| Video Output | No |
| USB Host Adapter | Yes |
| Audio Formats | |
|---|---|
| AAC | Yes |
| AIFF | Yes |
| Apple Lossless | Yes |
| ASF | No |
| Audible | Yes |
| FLAC | No |
| MP3 | Yes |
| MPEG4 | No |
| OGG | No |
| WAV | Yes |
| WMA | No |
| WMA Lossless | No |
| Equalizer Settings | 22 |
| Voice Recording | Voice Recorder:No |
| Radio | |
|---|---|
| FM tuner | No |
| FM Recording | No |
| Online Music Compatibility | |
|---|---|
| Itunes | Yes |
| Rhapsody | No |
| Napster | No |
| Sony | No |
| Yahoo | No |
| Online Subscription Compatibility | |
|---|---|
| Plays For Sure | No |
| Video Formats | |
|---|---|
| Video Support | Video:Yes |
| H 264 | Yes |
| MPEG4 | Yes |
| MPEG2 | Yes |
| MPEG1 | Yes |
| DivX4 | No |
| DivX5 | No |
| WMV | No |
| Motion JPEG | No |
| XviD | No |
| Other | MOV |
| Photo Formats | |
|---|---|
| Photo Support | Photo:Yes |
| JPG | Yes |
| BMP | Yes |
| PNG | Yes |
| GIF | Yes |
| Other | TIFF, PSD |
| Hardware List | |
|---|---|
| USB cable | Yes |
| Firewire cable | No |
| Dock | No |
| AC Adapter | No |
| Case | No |
| Remote Control | No |
| Warranty & Support | |
|---|---|
| Labor Warranty (years) | 90-day |
| Parts Warranty (years) | One |
| Weekday Support (hours) | 12 |
| Saturday Support (hours) | 12 |
| Sunday Support (hours) | 12 |
| Toll-Free Support | Yes |
| Reliability & Service | |
|---|---|
| Summary of results for all of brand's products in this category | Not surprisingly, iPod users gave Apple high marks for making the product easy to use. The iPod's simple, elegant, and intuitive design may color the overall good feeling users have about the reliability of the devices. |
| Reliability of brand's products in this category | |
|---|---|
| Reports of product arriving with problems | Average |
| Reports of products with any significant problems | Average |
| Reports of problems that render a product unusable | Average |
| Buyers' rating of product's | Better than Average |
| Overall satisfaction with reliability of brand's products in category | Better than Average |
Design
Very Good: 83Apple iPod Nano Review
- The latest iPod Nano combines the larger screen of the third-generation Nano with the slender design and vibrant colors of the second-generation models. Taken as a whole, the fourth-generation iPod Nano marks the further evolution of an already-strong media player, but it will disappoint anyone who was expecting a complete overhaul.


